HockeyRevolution
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

8.9.2010

Aller en bas

8.9.2010 Empty 8.9.2010

Message par Ginger 87 Jeu 7 Jan 2010 - 18:34

Boston Bruins 2 , New Jersey Devils 1
Shots: 17 - 22
8.9.2010 3430 PP: 1 of 5 (6 shots), Passing:60/71=84 %, Challenges:30/42=69 %
8.9.2010 11694 PP: 0 of 7 (13 shots), Passing:83/99=83 %, Challenges:35/47=72 %
Attendance: 8782 of 17565 (Fleet Center)
Ticket income: 418902 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:34 1-0 8.9.2010 3430 Zdeno Chara [1] (David Krejci, Zach Hamill)PP
------------------------------------------------------------
31:08 1-1 8.9.2010 11694 Brian Rolston [2] (Scott Hartnell, Jamie Langenbrunner)
33:58 2-1 8.9.2010 3430 Patrice Bergeron [1] (Marco Sturm, Dennis Wideman)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:18 8.9.2010 11694 Zach Parisé (2 min for hooking)
03:44 8.9.2010 3430 Zdeno Chara (2 min for holding the stick)
06:18 8.9.2010 11694 Dainius Zubrus (2 min for boarding)
14:48 8.9.2010 11694 David Clarkson (2 min for boarding)
------------------------------------------------------------
20:49 8.9.2010 3430 Mark Stuart (2 min for high-sticking)
22:22 8.9.2010 3430 Patrice Bergeron (2 min for high-sticking)
25:32 8.9.2010 11694 Matt Halischuk (2 min for roughing)
35:31 8.9.2010 3430 Dennis Wideman (5 min for fighting)
35:31 8.9.2010 11694 Colin White (5 min for fighting)
------------------------------------------------------------
41:32 8.9.2010 3430 Mark Stuart (2 min for boarding)
46:06 8.9.2010 11694 Patrice Cormier (2 min for high-sticking)
48:24 8.9.2010 3430 Drew Larman (2 min for elbowing)
49:52 8.9.2010 3430 Zdeno Chara (2 min for tripping)
51:41 8.9.2010 3430 Andrew Ference (2 min for roughing)
56:28 8.9.2010 11694 Patrice Cormier (2 min for roughing)
56:28 8.9.2010 3430 Eetu Heikkinen (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Ryder 0 0 1 0 0 0 0 0 11.30 7
R Justin Williams 0 0 2 1 1 0 0 0 11.40 6
R Milan Michalek 0 0 2 1 1 1 0 -1 20.40 7
R Patrice Bergeron 1 0 2 2 0 0 2 1 20.20 8
C Drew Larman 0 0 0 1 2 0 2 0 7.20 5
C Zach Hamill 0 1 0 0 1 1 0 0 10.10 6
C Byron Bitz 0 0 1 2 0 0 0 -1 19.00 7
C Todd White 0 0 2 1 1 0 0 1 19.20 7
L Blake Wheeler 0 0 0 0 1 0 0 0 7.20 5
L Tomas Fleischmann 0 0 0 0 0 0 0 0 9.10 6
L David Krejci 0 1 4 0 0 0 0 -1 14.10 7
L Marco Sturm 0 1 0 0 0 0 0 1 14.30 7
D Eetu Heikkinen 0 0 0 0 1 2 2 0 10.10 6
D Mark Stuart 0 0 1 7 0 4 4 -1 18.20 9
D Dennis Wideman 0 1 1 2 2 1 5 1 26.00 8
D Peter Harrold 0 0 2 1 1 1 0 0 13.20 7
D Andrew Ference 0 0 1 2 0 0 2 0 23.40 8
D Zdeno Chara 1 0 1 4 1 2 4 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 21 0 0 60.00 9
G Johannes Herzog 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 0 1 0 2 0 7.10 5
R David Clarkson 0 0 1 1 0 1 2 -1 14.50 6
R Scott Hartnell 0 1 2 5 2 4 0 1 21.50 8
R Jamie Langenbrunner 0 1 4 1 0 0 0 0 21.40 8
C Claude Giroux 0 0 2 0 0 0 0 0 12.50 6
C Rod Pelley 0 0 0 2 1 2 0 -1 10.40 6
C Travis Zajac 0 0 3 0 0 0 0 1 7.50 7
C Dainius Zubrus 0 0 4 0 0 0 2 0 19.50 7
L Patrice Cormier 0 0 1 3 1 0 4 0 7.10 5
L Michael Swift 0 0 1 0 4 0 0 -1 10.40 4
L Brian Rolston 1 0 2 2 1 0 0 1 15.10 8
L Zach Parisé 0 0 4 2 0 0 2 0 21.10 8
D Vitaly Vishnevski 0 0 0 2 0 3 0 -1 19.00 7
D Bryce Salvador 0 0 0 2 0 0 0 1 20.20 7
D Johnny Oduya 0 0 0 1 0 1 0 0 27.20 7
D Colin White 0 0 0 1 0 1 5 -1 13.10 6
D Matt Corrente 0 0 0 0 0 0 0 1 12.20 6
D Paul Martin 0 0 1 0 0 0 0 0 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Yann Danis 2 0 15 0 0 58.50 6
G Jeff Frazee 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Dennis Wideman
3rd star: Zdeno Chara

Notes for Boston Bruins:

Notes for New Jersey Devils:

Other notes:
-Dennis Wideman fought Colin White in a fight.




Philadelphia Flyers 4 , Buffalo Sabres 2
Shots: 24 - 29
8.9.2010 714441 PP: 1 of 2 (2 shots), Passing:67/88=76 %, Challenges:43/47=89 %
8.9.2010 530609 PP: 0 of 3 (5 shots), Passing:73/85=85 %, Challenges:34/43=77 %
Attendance: 8783 of 19519 (First Union Center)
Ticket income: 410166 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:37 0-1 8.9.2010 530609 Derek Roy [1] (Jason Pominville, Henrik Tallinder)
16:37 1-1 8.9.2010 714441 Rick Nash [1] (Arron Asham, Braydon Coburn)
------------------------------------------------------------
21:33 2-1 8.9.2010 714441 Daniel Brière [1] (Dany Heatley, Rick Nash)PP
33:11 2-2 8.9.2010 530609 Jason Pominville [1] (Thomas Vanek, Derek Roy)
37:54 3-2 8.9.2010 714441 Arron Asham [1] (Patrick Thoresen, Joe Pavelski)
------------------------------------------------------------
41:13 4-2 8.9.2010 714441 Stefan Ruzicka [1] (Patrik Elias, Stephane Yelle)
------------------------------------------------------------
Penalty summary:
-----------------
05:02 8.9.2010 530609 Patrick Kaleta (2 min for high-sticking)
16:48 8.9.2010 714441 Dany Heatley (2 min for hooking)
------------------------------------------------------------
20:57 8.9.2010 530609 Nathan Gerbe (2 min for tripping)
24:46 8.9.2010 714441 Derek Morris (2 min for hooking)
30:37 8.9.2010 714441 Arron Asham (5 min for fighting)
30:37 8.9.2010 530609 Steve Montador (5 min for fighting)
31:18 8.9.2010 530609 Jochen Hecht (2 min for roughing)
31:18 8.9.2010 714441 Ossi Väänänen (2 min for roughing)
------------------------------------------------------------
44:16 8.9.2010 714441 Braydon Coburn (5 min for fighting)
44:16 8.9.2010 530609 Mark Mancari (5 min for fighting)
52:45 8.9.2010 714441 Matt Carle (2 min for hooking)
59:56 8.9.2010 530609 Mark Mancari (5 min for fighting)
59:56 8.9.2010 714441 Braydon Coburn (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 1 1 3 1 0 1 5 1 11.20 9
R Nicklas Bergfors 0 0 0 1 1 0 0 -1 11.00 5
R Stefan Ruzicka 1 0 5 0 0 0 0 1 16.40 8
R Rick Nash 1 1 4 1 0 1 0 0 20.40 9
C Patrick Thoresen 0 1 0 1 0 0 0 0 8.10 6
C Joe Pavelski 0 1 0 1 1 1 0 -1 11.40 6
C Stephane Yelle 0 1 1 1 2 0 0 1 19.20 7
C Daniel Brière 1 0 3 2 0 0 0 1 18.00 8
L Mike Comrie 0 0 0 0 0 0 0 0 7.40 6
L P.J. Axelsson 0 0 3 1 0 2 0 0 13.40 7
L Patrik Elias 0 1 1 1 0 0 0 0 17.50 7
L Dany Heatley 0 1 2 0 0 0 2 1 18.00 8
D Kevin Marshall 0 0 0 0 0 1 0 0 10.50 6
D Ossi Väänänen 0 0 1 1 0 0 2 -1 24.00 7
D Derek Morris 0 0 1 2 0 1 2 2 25.10 8
D Randy Jones 0 0 1 0 0 0 0 0 11.10 6
D Matt Carle 0 0 0 2 0 0 2 -1 24.10 7
D Braydon Coburn 0 1 1 3 0 2 10 2 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 27 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 1 0 0 2 0 8.30 7
R Mark Mancari 0 0 1 1 1 0 10 -1 11.40 6
R Drew Stafford 0 0 1 2 0 0 0 -1 17.30 8
R Jason Pominville 1 1 4 2 0 0 0 1 20.30 8
C Felix Schütz 0 0 1 0 0 0 0 0 8.20 6
C Paul Gaustad 0 0 1 1 0 2 0 -1 15.30 7
C Tim Connolly 0 0 4 0 0 0 0 -1 17.50 7
C Derek Roy 1 1 2 0 1 0 0 1 17.30 7
L Nathan Gerbe 0 0 1 0 1 0 2 0 9.40 6
L Daniel Paillé 0 0 0 1 0 1 0 -1 12.10 7
L Jochen Hecht 0 0 2 4 1 0 2 -1 17.40 7
L Thomas Vanek 0 1 4 5 0 0 0 1 20.30 9
D Steve Montador 0 0 0 0 0 0 5 -1 15.10 5
D Nathan Paetsch 0 0 0 1 1 0 0 -1 18.20 6
D Henrik Tallinder 0 1 2 1 2 1 0 1 26.30 7
D Tyler Myers 0 0 1 0 1 0 0 -1 14.50 6
D Chris Butler 0 0 3 1 0 0 0 -1 19.50 7
D Toni Lydman 0 0 2 0 1 0 0 1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 20 0 0 60.00 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Arron Asham
2nd star: Rick Nash
3rd star: Stefan Ruzicka

Notes for Philadelphia Flyers:

Notes for Buffalo Sabres:

Other notes:
-Arron Asham beat Steve Montador in a fight.
-Braydon Coburn beat Mark Mancari in a fight.
-Mark Mancari fought Braydon Coburn in a fight.




Ottawa Senators 3 , Pittsburgh Penguins 1
Shots: 28 - 25
8.9.2010 159804 PP: 1 of 3 (6 shots), Passing:74/88=84 %, Challenges:34/43=77 %
8.9.2010 530878 PP: 0 of 4 (10 shots), Passing:69/85=81 %, Challenges:26/32=78 %
Attendance: 7400 of 18500 (Corel Center)
Ticket income: 359640 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:51 1-0 8.9.2010 159804 Chris Kelly [1] (Simon Gagné)
11:26 2-0 8.9.2010 159804 Simon Gagné [3] (Filip Kuba, Marc Savard)PP
------------------------------------------------------------
33:48 2-1 8.9.2010 530878 Ruslan Fedotenko [1] (Chris Kunitz, Tyler Kennedy)
------------------------------------------------------------
47:57 3-1 8.9.2010 159804 Jarret Stoll [1] (Chris Kelly, Chuck Kobasew)
------------------------------------------------------------
Penalty summary:
-----------------
02:05 8.9.2010 530878 Nik Antropov (2 min for tripping)
09:43 8.9.2010 530878 Chris Kunitz (2 min for high-sticking)
------------------------------------------------------------
30:54 8.9.2010 159804 Josh Hennessy (2 min for high-sticking)
------------------------------------------------------------
42:53 8.9.2010 159804 Simon Gagné (2 min for high-sticking)
51:06 8.9.2010 530878 Nik Antropov (2 min for hooking)
53:15 8.9.2010 159804 Chris Kelly (2 min for boarding)
57:08 8.9.2010 159804 Marc Savard (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 0 1 0 0 0 11.30 6
R Shean Donovan 0 0 0 0 0 0 0 -1 11.10 6
R Chris Kelly 1 1 3 0 2 0 2 2 20.30 7
R Chuck Kobasew 0 1 3 2 2 0 0 0 15.50 7
C Josh Hennessy 0 0 2 1 0 0 2 0 6.30 7
C Cody Bass 0 0 0 0 0 0 0 -1 10.10 6
C Jarret Stoll 1 0 5 0 0 0 0 2 18.20 8
C Marc Savard 0 1 2 0 0 0 2 0 20.00 8
L Oscar Möller 0 0 2 1 0 1 0 0 6.30 7
L Jarkko Ruutu 0 0 0 0 2 0 0 -1 12.10 5
L Simon Gagné 1 1 4 1 1 0 2 2 17.10 9
L Mike Fisher 0 0 2 0 0 0 0 0 21.10 7
D Craig Schira 0 0 1 0 0 2 0 -1 12.30 6
D Chris Campoli 0 0 0 0 0 0 0 2 17.30 6
D Christian Ehrhoff 0 0 0 2 0 1 0 0 26.00 7
D Alex Picard 0 0 0 1 0 1 0 -1 15.00 6
D Chris Phillips 0 0 0 4 0 0 0 2 22.00 7
D Filip Kuba 0 1 3 4 0 1 0 0 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 24 0 0 60.00 10
G Jonathan Quick 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 2 1 2 0 0 7.30 7
R Ruslan Fedotenko 1 0 3 1 0 1 0 1 16.10 7
R Nik Antropov 0 0 2 1 0 0 4 -2 16.00 6
R Bobby Ryan 0 0 1 2 0 0 0 0 16.40 7
C Mikael Granlund 0 0 0 1 0 0 0 0 5.20 6
C Tyler Kennedy 0 1 0 0 0 0 0 1 12.50 7
C Scott Gomez 0 0 3 0 1 0 0 -2 18.30 7
C Jeff Carter 0 0 2 1 0 0 0 0 21.10 7
L Matt Cooke 0 0 2 0 0 0 0 0 11.10 6
L Chris Kunitz 0 1 2 0 0 0 2 1 16.00 7
L Pascal Dupuis 0 0 1 0 0 0 0 -2 12.30 6
L Patrick Marleau 0 0 5 1 3 0 0 0 20.20 7
D Philip Samuelsson 0 0 0 0 0 0 0 1 12.50 6
D Brooks Orpik 0 0 0 2 0 1 0 -2 16.50 7
D Jay McKee 0 0 0 3 1 0 0 0 25.20 6
D Alex Goligoski 0 0 2 1 0 4 0 1 16.50 7
D Cam Barker 0 0 1 2 0 0 0 -2 19.10 7
D Brent Seabrook 0 0 2 1 0 1 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 25 0 0 60.00 7
G Devan Dubnyk 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kelly
2nd star: Simon Gagné
3rd star: Jarret Stoll

Notes for Ottawa Senators:

Notes for Pittsburgh Penguins:

Other notes:





Montreal Canadiens 4 , Toronto Maple Leafs 2
Shots: 37 - 20
8.9.2010 602629 PP: 2 of 7 (12 shots), Passing:54/75=72 %, Challenges:45/50=88 %
8.9.2010 942149 PP: 0 of 3 (5 shots), Passing:61/85=71 %, Challenges:31/43=70 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 314584 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:06 1-0 8.9.2010 602629 Roman Hamrlik [1] (Andrei Kostitsyn)
------------------------------------------------------------
26:27 2-0 8.9.2010 602629 Andrei Markov [1] (Andrei Kostitsyn, Joe Thornton)PP
27:47 2-1 8.9.2010 942149 Phil Kessel [1] (Mike Komisarek, Colin Stuart)
33:51 3-1 8.9.2010 602629 Maxim Lapierre [1] (Max Pacioretty, Stéphane Veilleux)
38:12 3-2 8.9.2010 942149 Mikhail Grabovski [1] (Niklas Hagman, Nikolai Kulemin)
------------------------------------------------------------
49:03 4-2 8.9.2010 602629 Stéphane Veilleux [1] (Devin Setoguchi, Jordan Staal)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:07 8.9.2010 942149 Matt Stajan (2 min for hooking)
13:06 8.9.2010 942149 Lee Stempniak (2 min for high-sticking)
17:37 8.9.2010 602629 Andrei Markov (2 min for boarding)
------------------------------------------------------------
26:05 8.9.2010 942149 Mikhail Grabovski (2 min for slashing)
35:16 8.9.2010 942149 Nikolai Kulemin (2 min for hooking)
------------------------------------------------------------
42:54 8.9.2010 602629 Stéphane Veilleux (2 min for hooking)
47:42 8.9.2010 942149 Colin Stuart (2 min for hooking)
48:15 8.9.2010 942149 Matt Stajan (2 min for tripping)
52:57 8.9.2010 602629 Devin Setoguchi (2 min for slashing)
57:34 8.9.2010 942149 Alexei Ponikarovsky (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 2 1 0 1 0 0 5.20 7
R Georges Laraque 0 0 1 1 0 1 0 0 15.20 7
R Devin Setoguchi 0 1 2 2 0 0 2 1 11.50 7
R Alexander Perezhogin 0 0 3 2 0 0 0 -1 21.00 8
C Ryan White 0 0 1 0 1 0 0 0 5.20 6
C Maxim Lapierre 1 0 1 1 0 2 0 0 16.00 7
C Jordan Staal 0 1 6 1 0 0 0 0 20.00 7
C Joe Thornton 0 1 6 0 0 0 0 0 21.10 9
L Andrew Conboy 0 0 0 0 0 0 0 -1 6.40 5
L Max Pacioretty 0 1 0 2 2 3 0 0 13.30 6
L Stéphane Veilleux 1 1 2 0 0 0 2 0 15.50 8
L Andrei Kostitsyn 0 2 3 0 0 0 0 0 21.00 7
D Ryan O'Byrne 0 0 0 1 1 2 0 0 20.00 6
D Yannick Weber 0 0 1 0 0 0 0 0 9.50 6
D Paul Mara 0 0 1 1 0 1 0 0 19.40 7
D Josh Gorges 0 0 1 1 0 1 0 0 13.30 7
D Roman Hamrlik 1 0 4 0 0 0 0 2 26.40 8
D Andrei Markov 1 0 6 0 1 1 2 -1 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 18 0 0 60.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 0 0 0 0 0 0 8.30 6
R Nikolai Kulemin 0 1 1 0 1 0 2 1 12.10 6
R Lee Stempniak 0 0 1 1 1 0 2 -1 12.40 7
R Phil Kessel 1 0 2 1 0 0 0 1 15.40 8
C Nazem Kadri 0 0 0 0 0 0 0 0 6.40 6
C Mikhail Grabovski 1 0 1 0 0 0 2 1 17.50 6
C Jirí Tlustý 0 0 1 0 1 0 0 -1 10.10 6
C Matt Stajan 0 0 1 1 1 0 4 0 20.40 6
L Colin Stuart 0 1 3 1 1 1 2 0 6.40 7
L Niklas Hagman 0 1 2 0 2 1 0 0 20.00 7
L Alexei Ponikarovsky 0 0 1 1 1 0 2 -1 19.30 6
L Jason Blake 0 0 4 1 0 0 0 0 18.10 7
D Garnet Exelby 0 0 1 0 0 0 0 0 23.20 7
D Ian White 0 0 0 1 0 1 0 -1 14.40 6
D Mike Komisarek 0 1 0 1 1 1 0 2 26.40 7
D Mike Van Ryn 0 0 0 2 1 1 0 1 18.40 6
D François Beauchemin 0 0 0 3 0 0 0 -1 15.40 7
D Tomas Kaberle 0 0 3 1 1 0 0 0 21.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 33 0 0 60.00 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stéphane Veilleux
2nd star: Maxim Lapierre
3rd star: Joe Thornton

Notes for Montreal Canadiens:

Notes for Toronto Maple Leafs:

Other notes:




New York Islanders 2 , New York Rangers 3
Shots: 20 - 33
8.9.2010 261277 PP: 1 of 5 (8 shots), Passing:55/77=71 %, Challenges:24/42=55 %
8.9.2010 362267 PP: 2 of 7 (18 shots), Passing:68/95=71 %, Challenges:36/45=78 %
Attendance: 3259 of 16297 (Nassau Coliseum)
Ticket income: 143396 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:21 0-1 8.9.2010 362267 Bobby Sanguinetti [1] (Nick Foligno, Ryan Kesler)PP
------------------------------------------------------------
46:25 1-1 8.9.2010 261277 Kyle Okposo [1] (Andy Sutton, Richard Park)PP
46:55 1-2 8.9.2010 362267 Ryan Kesler [1] (Brian Boyle, Ales Kotalik)
47:13 2-2 8.9.2010 261277 Josh Bailey [1] (Mark Streit, Brendan Witt)
50:01 2-3 8.9.2010 362267 Brian Boyle [1] (Nick Foligno)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:51 8.9.2010 261277 Kyle Okposo (2 min for hooking)
05:27 8.9.2010 362267 Chris Drury (2 min for high-sticking)
14:28 8.9.2010 362267 Maxim Afinogenov (2 min for hooking)
15:29 8.9.2010 362267 Sean Avery (2 min for high-sticking)
------------------------------------------------------------
23:55 8.9.2010 261277 Mark Streit (2 min for tripping)
28:21 8.9.2010 261277 Andy Sutton (2 min for roughing)
32:04 8.9.2010 261277 Robin Figren (2 min for roughing)
38:29 8.9.2010 261277 Andy Sutton (2 min for high-sticking)
------------------------------------------------------------
43:23 8.9.2010 261277 Brendan Witt (2 min for elbowing)
46:02 8.9.2010 362267 Chris Drury (2 min for high-sticking)
48:15 8.9.2010 261277 Richard Park (2 min for tripping)
50:12 8.9.2010 362267 Evgeny Grachev (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 0 1 2 0 2 1 7.00 6
R Jesse Joensuu 0 0 1 2 0 2 0 -1 20.00 7
R Kyle Okposo 1 0 3 0 0 0 2 0 20.40 7
R Trent Hunter 0 0 2 0 0 0 0 0 23.10 6
C Josh Bailey 1 0 2 1 0 0 0 1 5.40 7
C Frans Nielsen 0 0 0 0 1 0 0 -1 10.10 6
C Jonathan Tavares 0 0 3 0 1 1 0 0 15.00 7
C Richard Park 0 1 2 0 0 0 2 0 18.20 7
L David Ullstrom 0 0 0 0 0 0 0 1 5.40 6
L Jason Gregoire 0 0 0 0 0 0 0 -1 10.10 6
L Jeff Tambellini 0 0 1 0 2 0 0 0 13.10 5
L Sean Bergenheim 0 0 0 0 2 0 0 0 16.20 5
D Radek Martinek 0 0 0 1 1 1 0 -1 15.50 6
D Andy Sutton 0 1 1 1 1 1 4 0 16.40 7
D Brendan Witt 0 1 2 7 1 3 2 1 28.30 10
D Freddy Meyer 0 0 1 0 2 0 0 -1 11.50 5
D Bruno Gervais 0 0 2 2 1 0 0 0 20.40 7
D Mark Streit 0 1 2 1 2 1 2 1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 30 0 0 58.00 9
G Jase Weslosky 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 0 3 1 2 2 0 10.00 7
R Ryan Callahan 0 0 1 1 0 2 0 0 12.20 6
R Maxim Afinogenov 0 0 3 1 0 1 2 0 18.20 7
R Ryan Kesler 1 1 3 3 0 2 0 0 21.40 10
C Evgeny Grachev 0 0 0 0 0 0 2 0 5.10 6
C Marty Reasoner 0 0 5 1 0 1 0 0 12.20 7
C Brian Boyle 1 1 3 0 1 0 0 0 19.20 8
C Chris Drury 0 0 3 0 0 0 4 0 20.40 7
L Chris Chappell 0 0 1 0 1 0 0 0 5.10 6
L Donald Brashear 0 0 0 1 0 2 0 0 12.20 6
L Nick Foligno 0 2 2 1 1 0 0 0 13.40 7
L Ales Kotalik 0 1 6 1 1 0 0 0 20.20 8
D Bobby Sanguinetti 1 0 1 0 0 0 0 0 17.00 7
D Dan Girardi 0 0 2 1 1 1 0 0 13.40 7
D Marc Staal 0 0 2 6 0 5 0 0 26.30 9
D Matt Gilroy 0 0 0 1 0 2 0 0 14.40 6
D Michal Rozsival 0 0 1 0 0 0 0 0 19.30 6
D Wade Redden 0 0 4 0 1 0 0 0 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 18 0 0 60.00 8
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Kesler
2nd star: Brian Boyle
3rd star: Nick Foligno

Notes for New York Islanders:

Notes for New York Rangers:

Other notes:
Ginger 87
Ginger 87

Messages : 147
Date d'inscription : 31/10/2009

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum