HockeyRevolution
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Smartphone Xiaomi 14 – 512 Go- 6,36″ 5G Double SIM à 599€
599 €
Voir le deal

11.10.2009

Aller en bas

11.10.2009 Empty 11.10.2009

Message par Chabzzx LAK Mer 9 Déc 2009 - 22:57

11.10.2009
Pittsburgh Penguins 3 , Montreal Canadiens 1
Shots: 30 - 24
11.10.2009 530878 PP: 2 of 5 (12 shots), Passing:51/76=67 %, Challenges:26/32=78 %
11.10.2009 602629 PP: 0 of 7 (11 shots), Passing:79/98=80 %, Challenges:37/42=86 %
Attendance: 8196 of 16958 (Mellon Arena)
Ticket income: 404062 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:35 0-1 11.10.2009 602629 Brian Gionta [2] (Andrei Markov, Scott Gomez)
10:43 1-1 11.10.2009 530878 Bill Guerin [2] (Sergei Gonchar, Chris Kunitz)PP
------------------------------------------------------------
34:19 2-1 11.10.2009 530878 Mike Rupp [1] (Maxime Talbot, Mark Eaton)
36:17 3-1 11.10.2009 530878 Chris Kunitz [1] (Sidney Crosby)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
01:55 11.10.2009 602629 Andrei Kostitsyn (2 min for elbowing)
04:12 11.10.2009 530878 Bill Guerin (2 min for tripping)
10:05 11.10.2009 602629 Guillaume Latendresse (2 min for tripping)
15:44 11.10.2009 530878 Tyler Kennedy (2 min for hooking)
------------------------------------------------------------
29:07 11.10.2009 602629 Roman Hamrlik (2 min for slashing)
31:16 11.10.2009 530878 Matt Cooke (2 min for high-sticking)
35:53 11.10.2009 602629 Hal Gill (2 min for holding the stick)
36:34 11.10.2009 530878 Matt Cooke (2 min for tripping)
------------------------------------------------------------
42:21 11.10.2009 602629 Guillaume Latendresse (2 min for high-sticking)
44:48 11.10.2009 530878 Sergei Gonchar (2 min for diving)
46:51 11.10.2009 530878 Tyler Kennedy (2 min for tripping)
56:01 11.10.2009 530878 Craig Adams (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 0 1 0 0 4 1 6.00 6
R Craig Adams 0 0 0 3 0 1 2 0 16.30 7
R Ruslan Fedotenko 0 0 4 2 1 0 0 0 21.50 8
R Bill Guerin 1 0 5 2 1 0 2 -1 20.50 7
C Mike Rupp 1 0 1 0 1 0 0 1 6.00 6
C Jordan Staal 0 0 1 0 0 0 0 0 8.10 6
C Evgeni Malkin 0 0 2 1 0 0 0 0 11.40 6
C Sidney Crosby 0 1 1 0 0 0 0 -1 18.20 6
L Maxime Talbot 0 1 2 0 1 0 0 1 7.10 7
L Matt Cooke 0 0 2 3 1 1 4 0 20.00 7
L Chris Kunitz 1 1 4 1 0 0 0 0 14.20 8
L Pascal Dupuis 0 0 4 0 0 0 0 -1 13.20 7
D Mark Eaton 0 1 0 0 1 0 0 1 17.30 6
D Kris Letang 0 0 2 0 0 0 0 0 17.20 7
D Jay McKee 0 0 0 4 0 0 0 -1 27.10 8
D Cam Barker 0 0 0 0 0 1 0 1 10.30 6
D Brooks Orpik 0 0 0 2 0 1 0 0 21.20 8
D Sergei Gonchar 0 1 4 3 0 1 2 -1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 23 0 0 60.00 9
G Brad Thiessen 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 1 0 1 0 0 0 7.20 6
R Alexander Perezhogin 0 0 0 1 0 0 0 0 14.20 6
R Guillaume Latendresse 0 0 1 3 0 0 4 -1 17.40 6
R Brian Gionta 1 0 4 2 1 0 0 1 20.40 8
C Glen Metropolit 0 0 0 0 0 0 0 -1 13.30 5
C Maxim Lapierre 0 0 1 2 0 1 0 0 9.40 7
C Tomas Plekanec 0 0 0 0 0 0 0 0 10.40 6
C Scott Gomez 0 1 2 0 2 0 0 1 20.40 6
L Max Pacioretty 0 0 2 1 0 1 0 0 7.20 7
L Travis Moen 0 0 0 1 0 1 0 0 13.30 5
L Andrei Kostitsyn 0 0 5 0 0 0 2 -1 16.50 7
L Mike Cammalleri 0 0 5 0 0 0 0 1 20.40 8
D Josh Gorges 0 0 0 0 0 0 0 0 10.00 6
D Jaroslav Spacek 0 0 0 0 0 0 0 -1 22.50 6
D Roman Hamrlik 0 0 0 1 0 0 2 1 27.10 6
D Hal Gill 0 0 0 2 0 3 2 0 13.20 7
D Paul Mara 0 0 5 0 1 0 0 -1 18.30 6
D Andrei Markov 0 1 3 1 0 0 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 27 0 0 60.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kunitz
2nd star: Bill Guerin
3rd star: Mike Rupp

Notes for Pittsburgh Penguins:
-Sidney Crosby scored the 400th point of his career.

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Wilkes-Barre Penguins 4( 26) , Quebec Citadelles 2( 24)
------------------------------------------------------------
0-1 QUE Michael Busto (Mike Glumac, Kyle Chipchura)
1-1 WIL Tim Wallace (Keven Veilleux)
2-1 WIL Paul Bissonnette (Alex Grant)
3-1 WIL Keven Veilleux (Luca Caputi)
4-1 WIL Keven Veilleux (Tim Wallace, Luca Caputi)
4-2 QUE David Desharnais

Goalies: David McKee - Jaroslav Halak




11.10.2009
Atlanta Thrashers 3 , Washington Capitals 3
Shots: 31 - 31
11.10.2009 222161 PP: 1 of 8 (9 shots), Passing:70/85=82 %, Challenges:42/47=87 %
11.10.2009 491737 PP: 2 of 5 (6 shots), Passing:72/86=83 %, Challenges:56/63=87 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 855485 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:54 1-0 11.10.2009 222161 Steve Bernier [1] (Jason Spezza)PP
19:27 1-1 11.10.2009 491737 Alexander Semin [3] (Brian Pothier, José Theodore)PP
------------------------------------------------------------
37:42 1-2 11.10.2009 491737 Brayden Schenn [1] (Anze Kopitar, Mike Knuble)
38:31 2-2 11.10.2009 222161 Maxim Afinogenov [2] (John-Michael Liles, Boris Valabik)
------------------------------------------------------------
46:07 2-3 11.10.2009 491737 Mike Green [1] (Alexander Semin, Alexander Frolov)PP
49:15 3-3 11.10.2009 222161 Colby Armstrong [1] (Marek Svatos, Todd White)
------------------------------------------------------------

Penalty summary:
-----------------
04:49 11.10.2009 491737 Mike Green (2 min for tripping)
11:56 11.10.2009 491737 Alexander Semin (2 min for hooking)
13:49 11.10.2009 491737 Anze Kopitar (2 min for tripping)
16:07 11.10.2009 222161 Rich Peverley (2 min for boarding)
18:02 11.10.2009 222161 Tobias Enström (2 min for tripping)
19:42 11.10.2009 491737 Chris Clark (2 min for tripping)
------------------------------------------------------------
26:45 11.10.2009 222161 Rich Peverley (2 min for roughing)
26:45 11.10.2009 491737 Michael Nylander (2 min for roughing)
31:18 11.10.2009 491737 Brayden Schenn (2 min for hooking)
33:48 11.10.2009 222161 Brett Sterling (2 min for hooking)
------------------------------------------------------------
45:13 11.10.2009 222161 Rich Peverley (2 min for tripping)
51:33 11.10.2009 491737 Brayden Schenn (2 min for elbowing)
58:29 11.10.2009 491737 Chris Clark (2 min for tripping)
------------------------------------------------------------
60:49 11.10.2009 222161 Maxim Afinogenov (2 min for tripping)
63:34 11.10.2009 491737 Brooks Laich (2 min for tripping)

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 1 0 0 0 0 -1 10.10 6
R Colby Armstrong 1 0 2 2 0 1 0 1 24.40 9
R Ryan Kesler 0 0 1 3 0 1 0 0 15.40 8
R Maxim Afinogenov 1 0 4 1 0 0 2 1 18.40 8
C Rich Peverley 0 0 0 2 0 0 6 -1 8.10 7
C Marek Svatos 0 1 2 1 0 1 0 1 22.50 6
C Todd White 0 1 2 0 1 0 0 0 8.50 7
C Jason Spezza 0 1 3 1 0 0 0 1 19.40 8
L Brett Sterling 0 0 0 0 0 0 2 0 7.20 6
L Nick Foligno 0 0 0 2 0 1 0 0 12.30 5
L Steve Bernier 1 0 3 0 1 0 0 0 21.20 7
L Slava Kozlov 0 0 4 2 0 0 0 1 17.00 8
D Boris Valabik 0 1 0 0 0 0 0 0 13.10 6
D Tobias Enström 0 0 4 4 0 0 2 0 22.00 8
D John-Michael Liles 0 1 3 4 0 0 0 1 26.50 9
D Brian Lee 0 0 1 2 1 2 0 0 12.50 7
D Ron Hainsey 0 0 2 2 0 0 0 0 22.50 7
D Pavel Kubina 0 0 1 3 2 1 0 1 32.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 28 0 0 65.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 1 1 0 0 -1 8.20 6
R Chris Clark 0 0 3 1 1 1 4 0 14.00 7
R Alexander Semin 1 1 3 1 1 0 2 0 16.50 7
R Mike Knuble 0 1 3 1 0 1 0 0 25.00 8
C Brendan Morrison 0 0 1 1 0 0 0 -1 16.20 6
C Michael Nylander 0 0 2 0 1 0 2 0 7.20 6
C Nicklas Bäckström 0 0 1 0 0 0 0 0 15.50 7
C Anze Kopitar 0 1 3 1 0 0 2 0 18.50 7
L Matt Bradley 0 0 2 3 0 2 0 -1 8.20 7
L Brooks Laich 0 0 1 0 0 0 2 0 12.30 7
L Brayden Schenn 1 0 4 1 0 0 4 0 13.00 8
L Alexander Frolov 0 1 2 0 0 0 0 0 23.20 8
D Jeff Schultz 0 0 0 1 1 1 0 0 16.30 6
D Shaone Morrisonn 0 0 0 0 0 0 0 0 19.30 6
D Tom Poti 0 0 1 1 1 0 0 -1 27.30 8
D Milan Jurcina 0 0 0 0 0 0 0 0 17.20 6
D Brian Pothier 0 1 1 1 0 0 0 0 16.40 7
D Mike Green 1 0 5 2 1 0 2 -1 32.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 1 28 0 0 65.00 8
G Simeon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Colby Armstrong
3rd star: Maxim Afinogenov

Notes for Atlanta Thrashers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Chicago Wolves 3( 25) , Portland Pirates 2( 14)
------------------------------------------------------------
0-1 POR David Steckel (Chris Bourque, Zach Miskovic)
0-2 POR Keith Aucoin (Steve Pinizzotto, Boyd Kane)
1-2 CHW Chris Thorburn (Marty Reasoner, Eric Boulton)
2-2 CHW Jim Slater (Paul Postma)
3-2 CHW Tomás Pospisil (Spencer Machacek)

Goalies: Peter Mannino - Michal Neuvirth




11.10.2009
St. Louis Blues 3 , Edmonton Oilers 2
Shots: 32 - 20
11.10.2009 928541 PP: 2 of 7 (10 shots), Passing:69/85=81 %, Challenges:49/54=89 %
11.10.2009 438305 PP: 1 of 3 (4 shots), Passing:63/73=86 %, Challenges:24/43=54 %
Attendance: 10272 of 19260 (Kiel Center)
Ticket income: 463268 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:19 1-0 11.10.2009 928541 Alex Pietrangelo [1] (David Perron, Patrik Berglund)PP
17:55 2-0 11.10.2009 928541 Andy McDonald [2] (David Perron, Patrik Berglund)PP
------------------------------------------------------------
31:55 2-1 11.10.2009 438305 Andrew Cogliano [1] (Fernando Pisani)
------------------------------------------------------------
46:36 3-1 11.10.2009 928541 Jay McClement [1] (Paul Kariya)
48:45 3-2 11.10.2009 438305 Dustin Penner [1] (Shawn Horcoff, Ales Hemsky)PP
------------------------------------------------------------

Penalty summary:
-----------------
01:54 11.10.2009 438305 Dustin Penner (2 min for diving)
04:51 11.10.2009 438305 Patrick O'Sullivan (2 min for hooking)
05:28 11.10.2009 438305 Ethan Moreau (2 min for elbowing)
07:02 11.10.2009 438305 Steve Staios (2 min for roughing)
17:31 11.10.2009 438305 Dustin Penner (2 min for hooking)
------------------------------------------------------------
26:23 11.10.2009 438305 Marc-Antoine Pouliot (2 min for tripping)
32:19 11.10.2009 928541 Carlo Colaiacovo (2 min for boarding)
------------------------------------------------------------
43:55 11.10.2009 928541 Carlo Colaiacovo (2 min for hooking)
46:03 11.10.2009 928541 Alex Pietrangelo (2 min for roughing)
46:03 11.10.2009 438305 Sam Gagner (2 min for roughing)
47:53 11.10.2009 928541 Patrik Berglund (2 min for roughing)
52:54 11.10.2009 438305 Fernando Pisani (2 min for slashing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 1 0 1 0 0 9.10 7
R T.J. Oshie 0 0 1 0 1 1 0 1 9.10 7
R Brad Boyes 0 0 4 0 1 0 0 -1 15.00 6
R Andy McDonald 1 0 3 1 0 0 0 0 21.20 8
C Patrik Berglund 0 2 1 0 0 0 2 0 11.10 7
C Jay McClement 1 0 1 0 0 0 0 1 8.20 5
C David Backes 0 0 2 3 0 3 0 -1 19.10 7
C Keith Tkachuk 0 0 6 1 0 2 0 0 20.30 8
L Brad Winchester 0 0 1 2 0 2 0 0 13.40 6
L David Perron 0 2 1 0 0 0 0 1 11.40 7
L Alexander Steen 0 0 2 0 0 0 0 -1 13.20 6
L Paul Kariya 0 1 4 0 2 1 0 1 22.00 8
D Alex Pietrangelo 1 0 1 0 0 0 2 0 12.20 7
D Carlo Colaiacovo 0 0 2 1 1 1 4 -1 15.10 6
D Barret Jackman 0 0 1 3 0 2 0 0 25.10 7
D Mike Weaver 0 0 0 0 0 1 0 1 18.10 6
D Erik Johnson 0 0 5 1 0 2 0 -1 19.40 8
D Eric Brewer 0 0 1 2 0 3 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 2 0 18 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toni Rajala 0 0 0 0 0 0 0 0 7.20 4
R Robert Nilsson 0 0 2 0 1 1 0 -1 16.30 5
R Fernando Pisani 0 1 4 1 2 0 2 1 15.10 7
R Ales Hemsky 0 1 2 2 0 0 0 0 21.00 7
C Marc-Antoine Pouliot 0 0 0 0 1 0 2 0 7.20 4
C Sam Gagner 0 0 0 0 1 0 2 0 14.00 6
C Andrew Cogliano 1 0 3 0 1 0 0 1 14.50 7
C Shawn Horcoff 0 1 1 1 1 0 0 -1 19.50 8
L Alexei Mikhnov 0 0 1 0 2 0 0 0 7.20 5
L Patrick O'Sullivan 0 0 1 0 2 0 2 -1 15.00 4
L Dustin Penner 1 0 2 0 0 0 4 1 11.30 7
L Ethan Moreau 0 0 3 1 1 1 2 0 18.10 7
D Alex Plante 0 0 0 0 0 0 0 -1 13.20 5
D Denis Grebeshkov 0 0 1 1 0 0 0 1 21.00 6
D Brent Burns 0 0 0 4 1 2 0 0 25.40 7
D Steve Staios 0 0 1 0 1 0 2 -1 15.50 5
D Tom Gilbert 0 0 2 3 0 1 0 1 18.10 7
D Lubomir Visnovsky 0 0 0 0 2 0 0 0 26.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 29 0 0 58.50 8
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: Patrik Berglund
3rd star: David Perron

Notes for St. Louis Blues:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Worcester Icecats 2( 16) , Hamilton Bulldogs 0( 16)
------------------------------------------------------------
1-0 WOR Julian Talbot (Alexander Hellstrom)
2-0 WOR P.J. Fenton (Aaron Palushaj)

Goalies: Hannu Toivonen - Devan Dubnyk




11.10.2009
Buffalo Sabres 4 , New York Islanders 1
Shots: 31 - 29
11.10.2009 530609 PP: 2 of 5 (12 shots), Passing:56/77=72 %, Challenges:31/38=79 %
11.10.2009 261277 PP: 1 of 7 (13 shots), Passing:63/84=75 %, Challenges:44/53=81 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 888841 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:18 1-0 11.10.2009 530609 Thomas Vanek [3] (Tim Connolly, Craig Rivet)PP
14:33 2-0 11.10.2009 530609 Derek Roy [1] (Mark Mancari)PP
------------------------------------------------------------
26:15 3-0 11.10.2009 530609 Jochen Hecht [1] (Derek Roy)
29:32 3-1 11.10.2009 261277 Doug Weight [1] (Freddy Meyer, Mark Streit)PP
34:02 4-1 11.10.2009 530609 Derek Roy [2] (Jochen Hecht, Adam Mair)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
09:15 11.10.2009 261277 Mark Streit (2 min for roughing)
11:12 11.10.2009 530609 Philippe Gogulla (2 min for hooking)
13:19 11.10.2009 261277 Kyle Okposo (2 min for cross-checking)
17:04 11.10.2009 530609 Philippe Gogulla (2 min for roughing)
------------------------------------------------------------
24:04 11.10.2009 261277 Andy Sutton (2 min for high-sticking)
26:28 11.10.2009 261277 Josh Bailey (2 min for elbowing)
29:11 11.10.2009 530609 Philippe Gogulla (2 min for cross-checking)
33:39 11.10.2009 530609 Henrik Tallinder (2 min for roughing)
33:39 11.10.2009 261277 Sean Bergenheim (2 min for roughing)
37:29 11.10.2009 530609 Derek Roy (2 min for tripping)
------------------------------------------------------------
40:42 11.10.2009 530609 Daniel Paillé (2 min for cross-checking)
49:22 11.10.2009 530609 Tim Kennedy (2 min for tripping)
51:54 11.10.2009 530609 Mark Mancari (2 min for high-sticking)
54:03 11.10.2009 261277 Sean Bergenheim (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Kennedy 0 0 0 0 2 0 2 0 7.10 4
R Mark Mancari 0 1 0 0 0 0 2 1 13.40 5
R Adam Mair 0 1 3 0 1 0 0 1 11.40 7
R Jason Pominville 0 0 2 0 0 0 0 0 18.20 6
C Matt Ellis 0 0 1 0 0 0 0 0 8.00 6
C Paul Gaustad 0 0 1 2 1 3 0 0 19.50 6
C Derek Roy 2 1 5 0 0 0 2 2 10.40 8
C Tim Connolly 0 1 4 1 0 0 0 0 18.20 6
L Philippe Gogulla 0 0 2 1 0 0 6 0 6.20 7
L Daniel Paillé 0 0 0 1 1 0 2 0 12.20 5
L Jochen Hecht 1 1 2 0 0 0 0 2 20.20 9
L Thomas Vanek 1 0 5 0 1 0 0 0 20.30 6
D Joe DiPenta 0 0 1 2 0 3 0 0 16.00 6
D Nathan Paetsch 0 0 3 0 1 1 0 1 17.00 7
D Toni Lydman 0 0 1 2 0 0 0 1 21.30 7
D Chris Butler 0 0 1 0 0 0 0 2 15.10 7
D Henrik Tallinder 0 0 2 3 0 1 2 0 20.40 8
D Craig Rivet 0 1 2 1 0 1 0 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 28 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 1 1 0 0 0 -1 7.30 6
R Sean Bergenheim 0 0 0 0 0 0 4 0 9.30 6
R Kyle Okposo 0 0 4 1 0 0 2 -1 19.30 7
R Trent Hunter 0 0 4 1 0 1 0 0 20.30 8
C Josh Bailey 0 0 2 1 0 0 2 -1 7.30 8
C Frans Nielsen 0 0 0 0 0 0 0 0 10.10 6
C Richard Park 0 0 3 0 2 0 0 0 22.40 7
C Doug Weight 1 0 1 1 1 0 0 -1 22.00 7
L Matt Moulson 0 0 0 1 1 0 0 -1 7.30 5
L Jon Sim 0 0 0 0 0 0 0 0 8.10 6
L Jonathan Tavares 0 0 3 0 0 0 0 0 19.30 7
L Jeff Tambellini 0 0 2 0 2 0 0 0 17.00 6
D Freddy Meyer 0 1 3 2 0 2 0 -1 18.50 8
D Bruno Gervais 0 0 0 2 0 1 0 -1 17.30 6
D Mark Streit 0 1 2 1 0 0 2 0 28.30 7
D Radek Martinek 0 0 1 0 1 2 0 -2 13.00 6
D Andy Sutton 0 0 3 1 1 0 2 0 20.40 7
D Brendan Witt 0 0 1 1 0 1 0 0 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 27 0 0 60.00 6
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Roy
2nd star: Jochen Hecht
3rd star: Ryan Miller

Notes for Buffalo Sabres:

Notes for New York Islanders:

Other notes:

Farm game result:
Rochester Americans 4( 19) , Bridgeport Sound Tigers 0( 24)
------------------------------------------------------------
1-0 ROC Marc-André Gragnani (Vladimir Nikiforov)
2-0 ROC Sami Sandell (Felix Schütz, Mike Weber)
3-0 ROC Derek Whitmore (Nathan Gerbe, Steve Montador)
4-0 ROC Patrick Kaleta (Nathan Gerbe)

Goalies: Jhonas Enroth - Nathan Lawson




11.10.2009
Colorado Avalanche 5 , Philadelphia Flyers 6
Shots: 23 - 33
11.10.2009 173381 PP: 1 of 6 (8 shots), Passing:74/93=79 %, Challenges:18/32=54 %
11.10.2009 714441 PP: 1 of 3 (4 shots), Passing:64/86=74 %, Challenges:32/46=68 %
Attendance: 15711 of 18129 (Pepsi Center)
Ticket income: 824827 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:04 1-0 11.10.2009 173381 Wojtek Wolski [2] (Scott Hannan, Ruslan Salei)
06:48 2-0 11.10.2009 173381 Darren Haydar [1] (Darcy Tucker, Wojtek Wolski)
10:19 2-1 11.10.2009 714441 Claude Giroux [2] (Scott Hartnell)
19:07 3-1 11.10.2009 173381 Paul Stastny [1] (David Jones)PP
------------------------------------------------------------
24:02 3-2 11.10.2009 714441 Matt Carle [1] (Joe Pavelski, Scott Hartnell)PP
27:57 3-3 11.10.2009 714441 Ian Laperriere [1] (Joe Pavelski, Braydon Coburn)
------------------------------------------------------------
42:02 3-4 11.10.2009 714441 Dany Heatley [2] (Rick Nash, Daniel Brière)
53:24 4-4 11.10.2009 173381 Darren Haydar [2] (Matt Duchene, Ruslan Salei)
56:16 4-5 11.10.2009 714441 Daniel Brière [1] (Scott Hartnell, Dany Heatley)
57:36 5-5 11.10.2009 173381 Matt Duchene [2] (Darren Haydar, Darcy Tucker)
59:12 5-6 11.10.2009 714441 Scott Hartnell [2] (Daniel Brière, Chris Pronger)
------------------------------------------------------------

Penalty summary:
-----------------
08:09 11.10.2009 173381 Kyle Quincey (2 min for hooking)
12:09 11.10.2009 714441 Scott Hartnell (2 min for hooking)
17:35 11.10.2009 714441 Claude Giroux (2 min for hooking)
------------------------------------------------------------
21:06 11.10.2009 714441 Dany Heatley (2 min for hooking)
23:24 11.10.2009 173381 T.J. Galiardi (2 min for tripping)
28:53 11.10.2009 173381 Chris Stewart (2 min for roughing)
28:53 11.10.2009 714441 Randy Jones (2 min for roughing)
32:07 11.10.2009 173381 Matt Duchene (2 min for hooking)
34:41 11.10.2009 714441 Kimmo Timonen (2 min for tripping)
38:26 11.10.2009 714441 Braydon Coburn (2 min for hooking)
------------------------------------------------------------
47:51 11.10.2009 714441 Arron Asham (5 min for fighting)
47:51 11.10.2009 173381 Scott Hannan (5 min for fighting)
48:35 11.10.2009 714441 Scott Hartnell (2 min for high-sticking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R T.J. Galiardi 0 0 0 0 3 0 2 0 6.40 4
R Chris Stewart 0 0 0 1 1 1 2 -2 11.40 6
R Darren Haydar 2 1 4 0 0 0 0 2 17.50 8
R Milan Hejduk 0 0 3 0 2 0 0 -1 20.20 7
C Ryan O'Reilly 0 0 0 1 1 0 0 0 7.10 5
C Evander Kane 0 0 0 1 0 1 0 -1 10.10 6
L Wojtek Wolski 1 1 5 0 1 1 0 0 15.40 7
L Matt Duchene 1 1 1 0 1 0 2 1 15.30 8
C David Jones 0 1 2 0 1 0 0 0 18.00 5
C T.J. Hensick 0 0 2 0 0 0 0 -1 14.10 6
L Darcy Tucker 0 2 2 2 0 1 0 2 16.00 9
L Paul Stastny 1 0 2 1 0 0 0 -2 21.50 5
D Kevin Montgomery 0 0 0 0 0 1 0 -1 10.50 4
D Zach Bogosian 0 0 0 2 2 1 0 1 22.30 6
D Brett Clark 0 0 1 5 0 4 0 -2 28.40 7
D Kyle Quincey 0 0 1 0 0 1 2 -1 15.00 5
D Scott Hannan 0 1 1 1 0 0 5 0 14.50 7
D Ruslan Salei 0 2 0 4 2 3 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 6 0 27 0 0 60.00 4
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 0 0 1 0 0 0 5.30 6
R Arron Asham 0 0 2 1 1 3 5 1 17.30 6
R Scott Hartnell 1 3 4 0 1 0 4 1 16.30 8
R Rick Nash 0 1 3 1 2 1 0 -1 21.40 8
C Daniel Carcillo 0 0 2 0 0 0 0 0 5.30 6
L Ian Laperriere 1 0 1 1 0 3 0 1 20.00 9
C Joe Pavelski 0 2 1 0 0 0 0 -1 13.20 7
C Daniel Brière 1 2 3 0 0 1 0 1 20.10 8
L Patrick Thoresen 0 0 0 1 1 1 0 0 5.30 6
L James van Riemsdyk 0 0 2 1 0 1 0 1 11.40 7
R Claude Giroux 1 0 5 0 0 0 2 -1 10.10 7
L Dany Heatley 1 1 5 1 4 0 2 1 20.10 8
D Jan Hejda 0 0 0 0 1 0 0 1 11.40 5
D Matt Carle 1 0 3 0 0 0 0 -1 11.50 7
D Kimmo Timonen 0 0 1 0 0 0 2 1 29.20 7
D Randy Jones 0 0 1 2 0 2 2 1 15.50 7
D Braydon Coburn 0 1 0 0 0 0 2 0 22.30 6
D Chris Pronger 0 1 2 2 1 2 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 5 0 18 0 0 60.00 4
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: Daniel Brière
3rd star: Darren Haydar

Notes for Colorado Avalanche:

Notes for Philadelphia Flyers:

Other notes:
-Scott Hannan beat Arron Asham in a fight.

Farm game result:
Hershey Bears 1( 20) , Philadelphia Phantoms 2( Cool
------------------------------------------------------------
0-1 PHL Patrik Hersley (Mika Pyorala)
0-2 PHL Mika Pyorala (Krys Kolanos)
1-2 HER Matt Hendricks (David Koci)

Goalies: Craig Anderson - Johan Backlund




11.10.2009
Phoenix Coyotes 2 , Detroit Red Wings 4
Shots: 22 - 30
11.10.2009 412116 PP: 2 of 7 (13 shots), Passing:64/80=80 %, Challenges:25/27=89 %
11.10.2009 393828 PP: 1 of 4 (7 shots), Passing:75/96=78 %, Challenges:32/44=71 %
Attendance: 7284 of 16210 (America West Arena)
Ticket income: 329237 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:44 1-0 11.10.2009 412116 Keith Yandle [1] (Peter Mueller)PP
14:08 1-1 11.10.2009 393828 Justin Abdelkader [1] (Darren Helm)
------------------------------------------------------------
22:46 2-1 11.10.2009 412116 Shane Doan [1] (Adrian Aucoin, Ed Jovanovski)PP
25:23 2-2 11.10.2009 393828 Henrik Zetterberg [3] (Nicklas Lidström)
